<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Accelerator's truthSerum</title>
	<atom:link href="http://www.acceleratorinc.biz/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.acceleratorinc.biz/blog</link>
	<description>We have ways of making you talk...</description>
	<pubDate>Wed, 01 Feb 2012 19:01:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hey Facebook!  Say &#8220;Goodbye!&#8221;</title>
		<link>http://www.acceleratorinc.biz/blog/?p=290</link>
		<comments>http://www.acceleratorinc.biz/blog/?p=290#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:07:19 +0000</pubDate>
		<dc:creator>Accelerator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Accelerator Advertising]]></category>

		<category><![CDATA[disaster]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.acceleratorinc.biz/blog/?p=290</guid>
		<description><![CDATA[In a move beyond comprehension, Facebook has implemented Timeline, with no opt-out option, much to the dissatisfaction to mega-hoards of Facebook users.
After reading several pages of reader comments from readers of Yahoo! News, The New York Times Online, and other sources that reported the Timeline change, I would estimate that 99% of reader commentaries that [...]]]></description>
		<wfw:commentRss>http://www.acceleratorinc.biz/blog/?feed=rss2&amp;p=290</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s Major Award Season!</title>
		<link>http://www.acceleratorinc.biz/blog/?p=287</link>
		<comments>http://www.acceleratorinc.biz/blog/?p=287#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:00:12 +0000</pubDate>
		<dc:creator>Accelerator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Accelerator]]></category>

		<category><![CDATA[Christmas]]></category>

		<category><![CDATA[creative]]></category>

		<category><![CDATA[Major Award]]></category>

		<guid isPermaLink="false">http://www.acceleratorinc.biz/blog/?p=287</guid>
		<description><![CDATA[When holiday decorations appear and jingle-bells jangle, you know it&#8217;s time to celebrate winning Major Awards! And here at Accelerator, we&#8217;ve got plenty of them to make the old man proud.
Our talented writers, designers, and promotion freaks have done a fine job of gathering national attention and recognition for outstanding creative work.   (To [...]]]></description>
		<wfw:commentRss>http://www.acceleratorinc.biz/blog/?feed=rss2&amp;p=287</wfw:commentRss>
		</item>
		<item>
		<title>The Economy Is Scary Now, But You Can&#8217;t Live In Fear.</title>
		<link>http://www.acceleratorinc.biz/blog/?p=281</link>
		<comments>http://www.acceleratorinc.biz/blog/?p=281#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:34:36 +0000</pubDate>
		<dc:creator>Accelerator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Accelerator Advertising]]></category>

		<category><![CDATA[best time to market]]></category>

		<category><![CDATA[media bargains]]></category>

		<category><![CDATA[scary economy]]></category>

		<guid isPermaLink="false">http://www.acceleratorinc.biz/blog/?p=281</guid>
		<description><![CDATA[Wow. I hate to be the glass is half-empty kind of guy, but the economic numbers and outlooks aren&#8217;t getting any better out there and probably won&#8217;t improve for the rest of the year. Spooky, huh?
But like we&#8217;ve been counseling our clients, now is THE BEST time to get your marketing message out there. Here&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.acceleratorinc.biz/blog/?feed=rss2&amp;p=281</wfw:commentRss>
		</item>
		<item>
		<title>Normal Doesn&#8217;t Live Here Anymore:  Essential Survival Skills for the Way We Live Now!</title>
		<link>http://www.acceleratorinc.biz/blog/?p=273</link>
		<comments>http://www.acceleratorinc.biz/blog/?p=273#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:58:40 +0000</pubDate>
		<dc:creator>Accelerator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Accelerator Advertising]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[marketing tips]]></category>

		<category><![CDATA[new normal]]></category>

		<category><![CDATA[survival skills]]></category>

		<guid isPermaLink="false">http://www.acceleratorinc.biz/blog/?p=273</guid>
		<description><![CDATA[What once was normal for marketers isn&#8217;t anymore.  Once you could write a press release and get your information out there the way you wanted.   Now, everyone has a podium to discuss your products and your business and you have very little or no control over what they say.  Once you [...]]]></description>
		<wfw:commentRss>http://www.acceleratorinc.biz/blog/?feed=rss2&amp;p=273</wfw:commentRss>
		</item>
		<item>
		<title>Marketing and Advertising for the Way We Live Now™ *</title>
		<link>http://www.acceleratorinc.biz/blog/?p=268</link>
		<comments>http://www.acceleratorinc.biz/blog/?p=268#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:05:52 +0000</pubDate>
		<dc:creator>Accelerator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Accelerator Advertising]]></category>

		<category><![CDATA[gas prices]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[new normal]]></category>

		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.acceleratorinc.biz/blog/?p=268</guid>
		<description><![CDATA[Way back in January of this year, I was predicting a basically flat economy, stinky housing outlooks and $4.50 a gallon gas by summer.  Summer&#8217;s almost here and the indicators are right on track with my predictions. 
It&#8217;s not too hard to figure out by now, that THINGS ARE NEVER GOING TO GET BACK [...]]]></description>
		<wfw:commentRss>http://www.acceleratorinc.biz/blog/?feed=rss2&amp;p=268</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t Just Engage Your Fans, Motivate Them!</title>
		<link>http://www.acceleratorinc.biz/blog/?p=264</link>
		<comments>http://www.acceleratorinc.biz/blog/?p=264#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:24:21 +0000</pubDate>
		<dc:creator>Accelerator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Accelerator Advertising]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[results]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.acceleratorinc.biz/blog/?p=264</guid>
		<description><![CDATA[You&#8217;ve done what everyone&#8217;s told you to do.  You&#8217;ve gotten your Facebook fan page up and running.   You&#8217;ve got your Twitter, tweeting.  And you&#8217;ve even got followers and likes-a-plenty.  Now what?
If you&#8217;re like other socially savvy marketing folks, you&#8217;re putting up timely information about your products, causes, and promotions.  [...]]]></description>
		<wfw:commentRss>http://www.acceleratorinc.biz/blog/?feed=rss2&amp;p=264</wfw:commentRss>
		</item>
		<item>
		<title>Mr. Matero&#8217;s Crystal Ball 2011</title>
		<link>http://www.acceleratorinc.biz/blog/?p=259</link>
		<comments>http://www.acceleratorinc.biz/blog/?p=259#comments</comments>
		<pubDate>Tue, 11 Jan 2011 21:21:31 +0000</pubDate>
		<dc:creator>Accelerator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Accelerator]]></category>

		<category><![CDATA[acceptance]]></category>

		<category><![CDATA[downsize]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.acceleratorinc.biz/blog/?p=259</guid>
		<description><![CDATA[Way back in 2008 before there was an &#8220;official&#8221; recession, our agency noted a significant pull back from our clients in terms of media spends and initiatives.
Then along came the paralyzing slump of 2009 that killed off many independent ad shops, printers, and media agencies despite the so-called &#8220;stimulus&#8221;.
2010 however saw everyone climbing into and [...]]]></description>
		<wfw:commentRss>http://www.acceleratorinc.biz/blog/?feed=rss2&amp;p=259</wfw:commentRss>
		</item>
		<item>
		<title>Spuds and Buds: The Story of Spuds McKenzie and The Bud Bowl</title>
		<link>http://www.acceleratorinc.biz/blog/?p=253</link>
		<comments>http://www.acceleratorinc.biz/blog/?p=253#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:01:41 +0000</pubDate>
		<dc:creator>Accelerator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[1987]]></category>

		<category><![CDATA[Accelerator]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[Bud Bowl]]></category>

		<category><![CDATA[Bud Light]]></category>

		<category><![CDATA[Budweiser]]></category>

		<category><![CDATA[Bull Terrier]]></category>

		<category><![CDATA[Frogs]]></category>

		<category><![CDATA[MADD]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[Original Party Animal]]></category>

		<category><![CDATA[popular culture]]></category>

		<category><![CDATA[Robin Leech]]></category>

		<category><![CDATA[Spudettes]]></category>

		<category><![CDATA[Spuds McKenzie]]></category>

		<category><![CDATA[stop motion animation]]></category>

		<category><![CDATA[Super Bowl]]></category>

		<category><![CDATA[Wassap]]></category>

		<guid isPermaLink="false">http://www.acceleratorinc.biz/blog/?p=253</guid>
		<description><![CDATA[ 
Anyone growing up in the 80s remembers Anheuser-Busch’s Original Party Animal, Spuds McKenzie. Originally appearing in a 1987 Super Bowl commercial for Bud Light, he’s always accompanied by three beautiful “Spudettes” and is always the center of attention.
Calm, cool, collected, and never short on girls or beer, Spuds was completely likable and memorable and [...]]]></description>
		<wfw:commentRss>http://www.acceleratorinc.biz/blog/?feed=rss2&amp;p=253</wfw:commentRss>
		</item>
		<item>
		<title>Can Quality Creative Really be Crowdsourced?</title>
		<link>http://www.acceleratorinc.biz/blog/?p=249</link>
		<comments>http://www.acceleratorinc.biz/blog/?p=249#comments</comments>
		<pubDate>Thu, 07 May 2009 20:37:24 +0000</pubDate>
		<dc:creator>Accelerator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Accelerator Advertising]]></category>

		<category><![CDATA[creative]]></category>

		<category><![CDATA[crowdsourcing]]></category>

		<category><![CDATA[crowndsourcing creative]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://www.acceleratorinc.biz/blog/?p=249</guid>
		<description><![CDATA[Crowdsourcing creative is fast becoming a part of the design marketplace.   
For those unfamiliar with crowdsourcing creative, it&#8217;s a way of throwing out a project to a worldwide pool of persons who practice a particular discipline, say  graphic design, and in return you get creative submissions from artists with a wide range [...]]]></description>
		<wfw:commentRss>http://www.acceleratorinc.biz/blog/?feed=rss2&amp;p=249</wfw:commentRss>
		</item>
		<item>
		<title>General Motors Rally Cap Commercial is out of touch with America</title>
		<link>http://www.acceleratorinc.biz/blog/?p=240</link>
		<comments>http://www.acceleratorinc.biz/blog/?p=240#comments</comments>
		<pubDate>Tue, 14 Apr 2009 20:14:07 +0000</pubDate>
		<dc:creator>Accelerator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[auto industry]]></category>

		<category><![CDATA[Chrysler]]></category>

		<category><![CDATA[commercial]]></category>

		<category><![CDATA[General Motors]]></category>

		<category><![CDATA[GM]]></category>

		<category><![CDATA[Iacocca]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[Rally Cap]]></category>

		<guid isPermaLink="false">http://www.acceleratorinc.biz/blog/?p=240</guid>
		<description><![CDATA[
Has anyone seen the latest commercial from General Motors?  It’s difficult to see but they use the “rally cap” as their metaphor for the ad. If you’re not familiar with the rally cap, it’s a baseball superstition that started, I’m guessing, back in the 80’s. If your team was behind in the last inning, the [...]]]></description>
		<wfw:commentRss>http://www.acceleratorinc.biz/blog/?feed=rss2&amp;p=240</wfw:commentRss>
		</item>
	</channel>
</rss>

